10/07/2019 5 rm / 3 bd / 1 bth $649,000
02/27/2019 5 rm / 3 bd / 1 bth $625,000
07/31/2020 549 41ST STREET $540,000
05/28/2020 546 40TH STREET $591,000
04/17/2020 566 44TH STREET $575,000
02/20/2020 826 43RD STREET $575,000
01/29/2020 826 43RD STREET $565,000
01/15/2020 4407 4TH AVENUE $589,000
12/30/2019 6702 RIDGE BOULEVARD $595,000
10/23/2019 570 44TH STREET $600,000
08/21/2019 546 40TH STREET $618,000
08/15/2019 6802 RIDGE BOULEVARD $589,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:14645924
Last Ask: $575,000
Maintenance: $609.00
Tax Deduction: 38%
Property Type: Cooperative
Type: Simplex
Rooms: 5.0
Bedrooms: 2
Bathrooms: 1.0
Period: Pre-War
Built: 1924
Building Type: Walkup
Eat-in Kitchen Formal Dining Rm
Laundry Bike/Storage Pets Allowed