07/15/2020 175 EASTERN PARKWAY $610,000
06/29/2020 333 4TH STREET $599,000
06/17/2020 440 3RD STREET $590,000
06/05/2020 815 8TH AVENUE $630,000
05/14/2020 781 UNION STREET $655,000
05/12/2020 670 PRESIDENT STREET $630,000
04/27/2020 60 SOUTH OXFORD STREET $570,000
04/23/2020 333 4TH STREET $565,000
04/17/2020 195 GARFIELD PLACE $532,000
04/16/2020 175 EASTERN PARKWAY $570,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:18574728
Last Ask: $548,000
Maintenance: $685.00
Financing: 80%
Tax Deduction: 45%
Property Type: Cooperative
Type: Simplex
Rooms: 3.0
Bedrooms: 1
Bathrooms: 1.0
Period: Pre-War
Building Type: Brownstone
Wind. Air Cond. Roof Garden Washer/Dryer 1 Wdbrn Fireplace