07/11/2019 4 rm / 2 bd / 1 bth $820,000
07/24/2020 229 9TH STREET $860,421
06/29/2020 229 9TH STREET $789,144
06/26/2020 185 18TH STREET $843,213
06/24/2020 159 GARFIELD PLACE $810,000
06/11/2020 185 18TH STREET $780,356
05/22/2020 554 4TH AVENUE $760,000
05/15/2020 392 11TH STREET $879,000
05/08/2020 229 9TH STREET $775,000
04/29/2020 185 18TH STREET $770,356
04/14/2020 185 18TH STREET $855,356
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:19544877
Last Ask: $800,000
Common Charges: $442.00
Real Estate Tax: $456.00
Financing: 90%
Approx. square ft: 823 sf
Property Type: Condominium
Type: Duplex
Rooms: 4.0
Bedrooms: 2
Bathrooms: 1.0
Pied-à-terre: Allowed
Period: Post-War
Built: 2004
Building Type: Walkup
Thru Wall Air Cond. Yes Washer/Dryer
Laundry Storage Pets Allowed