08/04/2020 393 17TH STREET $1,525,000
07/14/2020 149 14TH STREET $1,424,532
07/02/2020 147 14TH STREET $1,344,090
06/17/2020 488 4TH AVENUE $1,478,000
06/09/2020 661 CARROLL STREET $1,560,000
06/02/2020 488 4TH AVENUE $1,271,794
05/29/2020 185 18TH STREET $1,600,356
05/27/2020 185 18TH STREET $1,368,157
05/15/2020 229 9TH STREET $1,298,269
05/08/2020 488 4TH AVENUE $1,450,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:18741909
Last Ask: $1,350,000
Common Charges: $279.00
Real Estate Tax: $95.00
Approx. square ft: 969 sf
Property Type: Condominium
Type: Simplex
Rooms: 5.0
Bedrooms: 3
Bathrooms: 2.0
Period: Post-War
Building Type: Walkup
Central Air Washer/Dryer
Pets Allowed