08/06/2019 4 rm / 2 bd / 1 bth $520,000
06/04/2019 5 rm / 2 bd / 1 bth $550,000
07/17/2020 9707 4TH AVENUE $493,000
07/08/2020 8701 SHORE ROAD $450,000
06/30/2020 149 MARINE AVENUE $400,000
06/25/2020 7401 SHORE ROAD $420,000
05/29/2020 8502 FT HAMILTON PARKWAY $429,000
05/20/2020 7119 SHORE ROAD $412,500
05/14/2020 149 MARINE AVENUE $475,000
05/04/2020 9281 SHORE ROAD $498,500
04/30/2020 8901 SHORE ROAD $480,000
03/17/2020 61 OLIVER STREET $410,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:20199064
Last Ask: $420,000
Maintenance: $839.00
Financing: 80%
Property Type: Cooperative
Type: Simplex
Rooms: 3.5
Bedrooms: 1
Bathrooms: 1.0
Period: Pre-War
Built: 1931
Building Type: Walkup
City Views
Laundry Storage Pets Allowed